Login Search

Players Statistics

259 players rank out of 54,659 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change MishQa 22,635 10,249 2.21 627 2.77% 170:21:30 11902.07 Diff: -15.54
2 Diff: +1 ru KoToqpeu' UBaHbl4 20,989 11,828 1.77 2,891 13.77% 214:15:01 7452.56 Diff: +176.29
3 Diff: +1 ru GuAnDino 21,140 10,229 2.07 1,187 5.61% 277:16:34 7002.17 Diff: +23.60
4 Diff: +1 ru Graham <mg.kz>* 33,400 19,199 1.74 2,671 8.00% 239:31:05 6882.03 Diff: -9.32
5 Diff: -1 [CodeName] AxIs 18,349 10,976 1.67 2,297 12.52% 236:43:02 6719.58 Diff: -158.03
6 Diff: +1 ru eXY // NAAAAP++ 7,358 3,975 1.85 840 11.42% 63:53:20 6652.20 Diff: -120.42
7 Diff: -1 25 to liveJkee 5,819 3,301 1.76 1,248 21.45% 62:40:43 6605.19 Diff: +6.44
8 Diff: -1 ru AnTekaPb=) 12,137 10,836 1.12 2,136 17.60% 152:51:42 6233.46 Diff: -42.69
9 no change gb quit 7,150 6,090 1.17 365 5.10% 91:59:04 5979.32 Diff: -22.67
10 Diff: -1 ru Graham <mg.kz> 38,056 30,332 1.25 1,449 3.81% 360:05:22 5845.16 Diff: -11.04
11 Diff: -1 ru Hike* 4,684 4,459 1.05 304 6.49% 62:15:44 5716.21 Diff: -2.89
12 Diff: +1 ru CeT14qa 15,422 12,516 1.23 1,517 9.84% 169:17:40 5112.75 Diff: -38.66
13 no change de O_o 2,807 2,476 1.13 160 5.70% 34:22:59 4933.36 Diff: -90.45
14 Diff: -1 de eto je HeTy HuKa 6,062 6,343 0.96 387 6.38% 86:09:31 4753.48 Diff: +34.05
15 Diff: +1 Z I D @ N 5,576 4,585 1.22 1,694 30.38% 67:43:05 4719.97 Diff: +29.39
16 Diff: -1 ru rio 13,041 10,694 1.22 1,688 12.94% 180:11:06 4608.15 Diff: +105.90
17 Diff: +1 us Gek 4,907 4,810 1.02 463 9.44% 59:00:42 4452.88 Diff: -2.37
18 Diff: +1 ru [WaR*Team]<~-=S.Z.X.=-~>14/88 4,208 3,044 1.38 532 12.64% 69:01:16 4267.48 no change
19 Diff: -1 ru 22~AXE3 33,395 32,415 1.03 5,337 15.98% 653:13:09 4209.01 Diff: -58.23
20 Diff: +1 ru E)|(uK 19,238 18,869 1.02 1,593 8.28% 281:06:13 4168.55 Diff: +86.63
21 Diff: -1 ae maffiQ 1,628 1,571 1.04 213 13.08% 27:01:36 4106.73 Diff: +12.26
22 Diff: -1 ru alex777mix* 18,186 18,340 0.99 1,846 10.15% 245:29:17 3831.58 Diff: -101.38
23 Diff: +1 ru Gidyara 1,986 1,868 1.06 402 20.24% 29:33:38 3641.51 Diff: +152.31
24 Diff: -1 ru 4 2 RUS 8,301 9,687 0.86 2,041 24.59% 128:34:27 3570.45 Diff: -107.97
25 Diff: -1 ru nOob|ko 3,889 2,132 1.82 1,454 37.39% 67:41:24 3532.92 Diff: -95.43
26 Diff: -1 Tyborg 1,622 1,581 1.03 356 21.95% 18:56:06 3475.03 no change
27 Diff: -1 ru pro=DD <mg.kz> 2,465 2,132 1.16 430 17.44% 31:07:15 3455.04 no change
28 Diff: -1 ru Wave^Frags>FhaRaoN 1,129 885 1.28 21 1.86% 10:53:47 3448.79 Diff: -26.40
29 Diff: +1 [R]-Mr.SloN 1,150 721 1.60 375 32.61% 08:23:50 3373.40 Diff: -10.41
30 Diff: -1 *DiMbI4* 3,185 3,597 0.89 824 25.87% 60:04:22 3351.01 Diff: +32.29
31 Diff: +1 777_57rus 1,383 1,660 0.83 170 12.29% 20:04:14 3293.76 Diff: +10.88
32 Diff: -1 TheBest 1,763 2,093 0.84 490 27.79% 26:02:26 3268.82 Diff: +5.00
33 Diff: -1 KPEKEP 1,714 1,474 1.16 32 1.87% 29:49:58 3221.29 no change
34 Diff: -1 it Mr. Makentosh 1,561 1,433 1.09 395 25.30% 17:27:07 2997.87 Diff: -71.67
35 no change defect 3,500 3,780 0.93 446 12.74% 48:05:17 2948.27 Diff: +9.57
36 Diff: -1 big.boy 1,636 1,939 0.84 76 4.65% 22:53:46 2845.98 Diff: +34.94
37 Diff: -1 ru MONSTR KILL 1,291 881 1.47 232 17.97% 19:15:17 2826.21 no change
38 Diff: +1 IRBIS 22 10,938 20,361 0.54 1,311 11.99% 310:12:11 2799.37 Diff: +15.06
39 Diff: -1 ru empty 1,157 887 1.30 136 11.75% 25:38:00 2797.57 no change
40 Diff: -1 ru napoBoZzz 922 1,063 0.87 275 29.83% 13:52:35 2741.67 Diff: -3.95
41 Diff: -1 ru 007 4,107 5,005 0.82 327 7.96% 93:22:57 2690.23 no change
42 Diff: -1 ru u*o6u 6o66u 716 499 1.43 193 26.96% 07:10:59 2667.54 Diff: +8.28
43 Diff: -1 wz_up?! Oo <mg.kz> 536 445 1.20 137 25.56% 06:17:37 2660.30 Diff: +4.12
44 Diff: -1 ****** SAS ***** =) 4,798 6,652 0.72 692 14.42% 81:23:52 2621.97 Diff: -11.18
45 Diff: -1 ru [O]ff*|West_Wave 785 817 0.96 249 31.72% 09:16:37 2596.08 Diff: +567.78
46 Diff: -1 it X_Killer 1,361 3,006 0.45 59 4.34% 45:46:53 2552.92 Diff: +42.52
47 Diff: -1 ru XAH 6,389 4,274 1.49 2,010 31.46% 126:26:50 2546.93 Diff: -5.31
48 Diff: -1 ru NEXT 2,850 3,593 0.79 608 21.33% 48:16:51 2536.86 no change
49 Diff: -1 Sicrav 678 419 1.62 113 16.67% 07:12:21 2534.22 Diff: -6.81
50 Diff: -1 ru KpyTou` yoKep :D 1,905 2,051 0.93 71 3.73% 34:06:40 2521.92 Diff: +1.98
51 Diff: -1 ru +300$ 1,628 2,241 0.73 359 22.05% 33:48:36 2454.48 Diff: -15.38
52 Diff: -1 ru KO 846 1,271 0.67 289 34.16% 17:27:45 2448.34 no change
53 Diff: -1 de [TRIAGRUTRIKA]=Abramovich47 653 768 0.85 170 26.03% 10:14:00 2422.26 Diff: +107.69
54 Diff: -1 gb aleX 1,179 1,563 0.75 130 11.03% 33:41:08 2417.60 Diff: -6.36
55 Diff: -1 ru Assassin 615 477 1.29 214 34.80% 08:40:04 2370.72 Diff: +9.06
56 Diff: -1 ru Andreika`|Tex| Ignatow 650 579 1.12 161 24.77% 13:36:30 2331.08 no change
57 Diff: +1 us Cjlagkuu-6y6ajlex 532 473 1.12 218 40.98% 05:02:40 2308.00 Diff: +37.87
58 Diff: +1 ru nice Club` 493 333 1.48 76 15.42% 04:14:40 2291.22 Diff: +34.05
59 Diff: +1 us MICO)) 528 425 1.24 42 7.95% 07:22:26 2263.06 no change
60 Diff: +1 se pro_100_sergei 716 1,174 0.61 141 19.69% 16:51:38 2233.75 Diff: +17.64
61 Diff: +1 I)Ev_VIL 911 1,782 0.51 251 27.55% 16:35:19 2228.76 Diff: +352.13
62 Diff: -5 pokoritel' 805 916 0.88 311 38.63% 10:31:24 2175.64 Diff: -145.14
63 Diff: -1 ru SpInG 1,172 919 1.28 325 27.73% 20:24:09 2152.76 Diff: +8.71
64 Diff: -1 CyXaRb 862 689 1.25 188 21.81% 19:06:06 2144.64 no change
65 Diff: -1 gb BANme! 489 455 1.07 50 10.22% 06:01:49 2123.30 Diff: +60.48
66 Diff: -1 )I(yTb 550 778 0.71 216 39.27% 11:50:55 1996.04 Diff: +8.80
67 Diff: -1 ru 6ogomol 3,360 2,316 1.45 1,255 37.35% 60:34:30 1993.41 no change
68 Diff: -1 cn unnamed 1,490 1,991 0.75 318 21.34% 59:20:28 1986.47 Diff: -11.37
69 Diff: -1 ru AIR!!! 573 320 1.79 155 27.05% 08:58:20 1951.84 Diff: +23.18
70 Diff: -1 ru sLive | ma1 717 1,278 0.56 226 31.52% 15:15:39 1946.17 Diff: -26.47
71 Diff: -1 ru L9pka 441 357 1.24 97 22.00% 09:01:58 1911.44 no change
72 Diff: +3 kz Nu[RH]An 1,820 3,335 0.55 273 15.00% 41:53:46 1902.03 Diff: +7.86
73 Diff: -1 ru 21 records)*npoTuB 228*_* 568 974 0.58 143 25.18% 13:20:55 1891.21 Diff: +19.62
74 Diff: -1 N1ce Pro dRoST 258 228 1.13 94 36.43% 03:42:23 1878.00 Diff: +805.23
75 Diff: -1 ru [All-CS.Net.Ru] User 2,194 3,594 0.61 489 22.29% 102:11:32 1870.03 Diff: -0.48
76 Diff: -2 J7^#30 311 400 0.78 89 28.62% 05:42:27 1866.62 no change
77 Diff: -2 Afeks 292 206 1.42 90 30.82% 02:56:41 1861.88 Diff: +67.57
78 Diff: -2 ru nike#1(-_-) 427 572 0.75 124 29.04% 06:37:00 1860.41 Diff: +117.05
79 Diff: -1 PycC'ak-47. AWP from hell. 384 325 1.18 101 26.30% 06:30:41 1794.27 Diff: +90.41
80 Diff: -1 ru kill 1,916 1,866 1.03 524 27.35% 65:19:45 1790.76 no change
81 Diff: -1 bI4) 215 77 2.79 67 31.16% 02:16:01 1785.15 Diff: +32.76
82 Diff: -1 se eXe l GreeN_Apple 250 198 1.26 62 24.80% 03:30:19 1776.02 Diff: +69.26
83 Diff: -1 kz SCORPION 256 210 1.22 6 2.34% 03:31:53 1770.30 Diff: -17.20
84 Diff: -1 .I. DOK228 486 1,087 0.45 140 28.81% 11:51:45 1743.55 Diff: -86.03
85 Diff: -1 ru [R]-Gladindeth.45rus 275 238 1.16 78 28.36% 02:29:21 1729.74 Diff: +315.42
86 Diff: -1 _alex_ 248 360 0.69 69 27.82% 04:11:06 1727.11 Diff: +465.15
87 Diff: -1 ru KiLLeR 848 1,252 0.68 185 21.82% 38:33:26 1715.29 no change
88 Diff: -1 ru Gidyara^ 224 210 1.07 66 29.46% 03:46:23 1703.48 Diff: +3.63
89 Diff: +1 TpycuKuTaHro 205 150 1.37 81 39.51% 03:28:50 1672.94 no change
90 Diff: +1 ru 228 907 1,576 0.58 254 28.00% 36:02:22 1662.80 Diff: +11.06
91 Diff: -2 es Player 3,605 6,570 0.55 969 26.88% 261:56:30 1659.91 Diff: -29.64
92 Diff: -1 ru . 488 531 0.92 137 28.07% 18:24:28 1645.57 no change
93 Diff: -1 se @L@B@I 431 808 0.53 142 32.95% 08:37:23 1636.98 Diff: +46.79
94 Diff: +1 ru [O]ff*|Fallen 183 235 0.78 53 28.96% 03:03:38 1633.24 Diff: +25.46
95 Diff: -1 ru No Swear 541 629 0.86 138 25.51% 17:26:04 1629.14 Diff: -19.97
96 Diff: -1 ru Zver 326 162 2.01 241 73.93% 05:10:35 1573.24 no change
97 Diff: -1 ru headshot 189 216 0.87 10 5.29% 02:24:30 1566.92 Diff: -5.00
98 Diff: -1 ru LOL 381 408 0.93 117 30.71% 12:25:23 1545.03 Diff: +3.14
99 Diff: -1 OutOfMyMind 142 76 1.87 55 38.73% 01:56:51 1536.72 no change
100 Diff: -1 Nanaxyi 190 173 1.10 75 39.47% 02:27:44 1521.38 no change